Stature | low | 89 | high | ||
Dairy form | coarse | 96 | angular | ||
Chest width | narrow | 83 | wide | ||
Body depth | shallow | 89 | deep | ||
Rump width | narrow pins | 89 | wide pins | ||
Rump angle | high pins | 104 | low pins | ||
Top line | weak | 107 | strong | ||
Rear legs, side view | straight | 92 | sickled | ||
Rear legs, rear view | toes out | 103 | parallel, bow-legged | ||
Foot angle | low | 88 | steep | ||
Bone quality | coarse | 115 | fine and thin | ||
Hock quality | filled | 128 | dry | ||
Fore udder attachment | loose | 90 | strong | ||
Rear udder height | low | 100 | high | ||
Rear udder width | narrow | 102 | wide | ||
Suspensory ligament | weak | 102 | strong | ||
Udder depth | deep | 92 | shallow | ||
Udder balance | deep rear udder | 94 | deep front udder | ||
Teat length | short | 97 | long | ||
Teat thickness | thin | 101 | thick | ||
Front teat placement | wide | 111 | close | ||
Rear teat placement | wide | 109 | close | ||
90
|
100
|
110
|
Number of daughters: 654 , Reliability prod. 98% | ||||
---|---|---|---|---|
Prod. index 124 | ||||
Milk, kg 107 | ||||
Protein, kg 120 | ||||
Protein % 113 | ||||
Fat, kg 120 | ||||
Fat % 105 | ||||
Growth 113 | ||||
Saved feed 113 | ||||
90
|
100
|
110
120
|
Number of daughters: 83 , Reliability 91% | ||||
---|---|---|---|---|
Daughter fertility 93 | ||||
Calvings, sire 106 | ||||
Calvings, maternal 82 | ||||
Udder health 110 | ||||
General health 103 | ||||
Longevity 107 | ||||
Hoof health 105 | ||||
Youngstock survival 107 | ||||
90
|
100
|
110
120
|
Number of daughters: 288 , Reliability 95% | ||||
---|---|---|---|---|
Milkability 100 | ||||
Temperament 99 | ||||
90
|
100
|
110
120
|
Number of daughters: 288 , Reliability 95% | ||||
---|---|---|---|---|
Frame 87 | ||||
Feet and legs 115 | ||||
Udder 90 | ||||
90
|
100
|
110
120
|