Stature | low | 98 | high | ||
Dairy form | coarse | 107 | angular | ||
Chest width | narrow | 83 | wide | ||
Body depth | shallow | 92 | deep | ||
Rump width | narrow pins | 96 | wide pins | ||
Rump angle | high pins | 93 | low pins | ||
Top line | weak | 101 | strong | ||
Rear legs, side view | straight | 97 | sickled | ||
Rear legs, rear view | toes out | 109 | parallel, bow-legged | ||
Foot angle | low | 97 | steep | ||
Bone quality | coarse | 118 | fine and thin | ||
Hock quality | filled | 110 | dry | ||
Fore udder attachment | loose | 119 | strong | ||
Rear udder height | low | 115 | high | ||
Rear udder width | narrow | 108 | wide | ||
Suspensory ligament | weak | 116 | strong | ||
Udder depth | deep | 117 | shallow | ||
Udder balance | deep rear udder | 105 | deep front udder | ||
Teat length | short | 111 | long | ||
Teat thickness | thin | 94 | thick | ||
Front teat placement | wide | 116 | close | ||
Rear teat placement | wide | 114 | close | ||
90
|
100
|
110
|
Number of daughters: , Reliability prod. 74% | ||||
---|---|---|---|---|
Prod. index 120 | ||||
Milk, kg 89 | ||||
Protein, kg 113 | ||||
Protein % 147 | ||||
Fat, kg 114 | ||||
Fat % 135 | ||||
Growth 85 | ||||
Saved feed 112 | ||||
90
|
100
|
110
120
|
Number of daughters: , Reliability 65% | ||||
---|---|---|---|---|
Daughter fertility 112 | ||||
Calvings, sire 105 | ||||
Calvings, maternal 95 | ||||
Udder health 110 | ||||
General health 104 | ||||
Longevity 113 | ||||
Hoof health 96 | ||||
Youngstock survival 110 | ||||
90
|
100
|
110
120
|
Number of daughters: , Reliability 60% | ||||
---|---|---|---|---|
Milkability 104 | ||||
Temperament 97 | ||||
90
|
100
|
110
120
|
Number of daughters: , Reliability 60% | ||||
---|---|---|---|---|
Frame 89 | ||||
Feet and legs 116 | ||||
Udder 122 | ||||
90
|
100
|
110
120
|