Stature | low | 120 | high | ||
Dairy form | coarse | 112 | angular | ||
Chest width | narrow | 106 | wide | ||
Body depth | shallow | 108 | deep | ||
Rump width | narrow pins | 102 | wide pins | ||
Rump angle | high pins | 105 | low pins | ||
Top line | weak | 111 | strong | ||
Rear legs, side view | straight | 95 | sickled | ||
Rear legs, rear view | toes out | 97 | parallel, bow-legged | ||
Foot angle | low | 100 | steep | ||
Bone quality | coarse | 109 | fine and thin | ||
Hock quality | filled | 108 | dry | ||
Fore udder attachment | loose | 107 | strong | ||
Rear udder height | low | 110 | high | ||
Rear udder width | narrow | 106 | wide | ||
Suspensory ligament | weak | 110 | strong | ||
Udder depth | deep | 113 | shallow | ||
Udder balance | deep rear udder | 93 | deep front udder | ||
Teat length | short | 90 | long | ||
Teat thickness | thin | 90 | thick | ||
Front teat placement | wide | 121 | close | ||
Rear teat placement | wide | 122 | close | ||
90
|
100
|
110
|
Number of daughters: , Reliability prod. 73% | ||||
---|---|---|---|---|
Prod. index 131 | ||||
Milk, kg 109 | ||||
Protein, kg 125 | ||||
Protein % 122 | ||||
Fat, kg 128 | ||||
Fat % 115 | ||||
Growth 111 | ||||
Saved feed 84 | ||||
90
|
100
|
110
120
|
Number of daughters: , Reliability 73% | ||||
---|---|---|---|---|
Daughter fertility 106 | ||||
Calvings, sire 105 | ||||
Calvings, maternal 114 | ||||
Udder health 107 | ||||
General health 102 | ||||
Longevity 126 | ||||
Hoof health 110 | ||||
Youngstock survival 103 | ||||
90
|
100
|
110
120
|
Number of daughters: , Reliability 72% | ||||
---|---|---|---|---|
Milkability 107 | ||||
Temperament 111 | ||||
90
|
100
|
110
120
|
Number of daughters: , Reliability 72% | ||||
---|---|---|---|---|
Frame 116 | ||||
Feet and legs 105 | ||||
Udder 111 | ||||
90
|
100
|
110
120
|