Stature | low | 106 | high | ||
Dairy form | coarse | 102 | angular | ||
Chest width | narrow | 118 | wide | ||
Body depth | shallow | 102 | deep | ||
Rump width | narrow pins | 111 | wide pins | ||
Rump angle | high pins | 101 | low pins | ||
Top line | weak | 88 | strong | ||
Rear legs, side view | straight | 100 | sickled | ||
Rear legs, rear view | toes out | 99 | parallel, bow-legged | ||
Foot angle | low | 108 | steep | ||
Bone quality | coarse | 82 | fine and thin | ||
Hock quality | filled | 78 | dry | ||
Fore udder attachment | loose | 110 | strong | ||
Rear udder height | low | 101 | high | ||
Rear udder width | narrow | 100 | wide | ||
Suspensory ligament | weak | 100 | strong | ||
Udder depth | deep | 107 | shallow | ||
Udder balance | deep rear udder | 96 | deep front udder | ||
Teat length | short | 93 | long | ||
Teat thickness | thin | 101 | thick | ||
Front teat placement | wide | 112 | close | ||
Rear teat placement | wide | 109 | close | ||
90
|
100
|
110
|
Number of daughters: , Reliability prod. 72% | ||||
---|---|---|---|---|
Prod. index 128 | ||||
Milk, kg 112 | ||||
Protein, kg 121 | ||||
Protein % 107 | ||||
Fat, kg 127 | ||||
Fat % 105 | ||||
Growth 101 | ||||
Saved feed 97 | ||||
90
|
100
|
110
120
|
Number of daughters: , Reliability 63% | ||||
---|---|---|---|---|
Daughter fertility 101 | ||||
Calvings, sire 99 | ||||
Calvings, maternal 107 | ||||
Udder health 109 | ||||
General health 102 | ||||
Longevity 104 | ||||
Hoof health 82 | ||||
Youngstock survival | ||||
90
|
100
|
110
120
|
Number of daughters: , Reliability 63% | ||||
---|---|---|---|---|
Milkability 106 | ||||
Temperament 98 | ||||
90
|
100
|
110
120
|
Number of daughters: , Reliability 63% | ||||
---|---|---|---|---|
Frame 105 | ||||
Feet and legs 90 | ||||
Udder 108 | ||||
90
|
100
|
110
120
|