Stature | low | 109 | high | ||
Dairy form | coarse | 91 | angular | ||
Chest width | narrow | 126 | wide | ||
Body depth | shallow | 124 | deep | ||
Rump width | narrow pins | 119 | wide pins | ||
Rump angle | high pins | 96 | low pins | ||
Top line | weak | 103 | strong | ||
Rear legs, side view | straight | 81 | sickled | ||
Rear legs, rear view | toes out | 106 | parallel, bow-legged | ||
Foot angle | low | 115 | steep | ||
Bone quality | coarse | 87 | fine and thin | ||
Hock quality | filled | 86 | dry | ||
Fore udder attachment | loose | 115 | strong | ||
Rear udder height | low | 107 | high | ||
Rear udder width | narrow | 100 | wide | ||
Suspensory ligament | weak | 92 | strong | ||
Udder depth | deep | 115 | shallow | ||
Udder balance | deep rear udder | 114 | deep front udder | ||
Teat length | short | 92 | long | ||
Teat thickness | thin | 93 | thick | ||
Front teat placement | wide | 97 | close | ||
Rear teat placement | wide | 99 | close | ||
90
|
100
|
110
|
Number of daughters: 125 , Reliability prod. 92% | ||||
---|---|---|---|---|
Prod. index 118 | ||||
Milk, kg 105 | ||||
Protein, kg 112 | ||||
Protein % 109 | ||||
Fat, kg 119 | ||||
Fat % 117 | ||||
Growth 114 | ||||
Saved feed 88 | ||||
90
|
100
|
110
120
|
Number of daughters: 98 , Reliability 81% | ||||
---|---|---|---|---|
Daughter fertility 110 | ||||
Calvings, sire 107 | ||||
Calvings, maternal 93 | ||||
Udder health 113 | ||||
General health 115 | ||||
Longevity 112 | ||||
Hoof health 112 | ||||
Youngstock survival 99 | ||||
90
|
100
|
110
120
|
Number of daughters: 90 , Reliability 91% | ||||
---|---|---|---|---|
Milkability 115 | ||||
Temperament 105 | ||||
90
|
100
|
110
120
|
Number of daughters: 90 , Reliability 91% | ||||
---|---|---|---|---|
Frame 126 | ||||
Feet and legs 92 | ||||
Udder 107 | ||||
90
|
100
|
110
120
|